Table of Steamships upon the Saskatchewan
for
Steamships All Aboard! on the Saskatchewan
Bibliography
Vessel | Constructed | Length | Beam | Depth of Hold | Draft | Tonnage | Demise | Source |
"First Steamship (S.S.) on Saskatchewan Not Christened" | 1873 | 142 feet (43 m) | 22 feet (6.7 m) | 1873 | * | |||
"S.S. Alberta" | 1884 (1904) | 100 feet (30.5 m) | 20 feet (6.1 m) | 12 inches (30.5 cm) | 86 tons fully loaded 150 tons (150.07 gross tonnage) | 1885 (1916) | * * * * | |
"Alice Mattes" | 1921 | 96 feet (29.3 m) | 1950 | * * | ||||
"Alpha" | 1873 | 105 feet (32 m) | 22 feet (6.7 m) | gross tonnage 180.55 | (1882) 1885 | * * * * | ||
"S.S. Assiniboia" | 1903 | 1906 | * * | |||||
"S.S. Baroness" | 1883 | 174.5 feet (53 m)} | 30 feet (9 m) | 18 inches (45.7 cm) | 202 tons empty 320 tons fully loaded | 1885 | * * * * | |
"S.S. Battleford" | ||||||||
"S.S. Cheyenne" | before 1879 | * | ||||||
"S.S. City of Edmonton" | 1909 | 132 feet (40.2 m) {136 feet (41.5 m)} | 34 feet (10 m) | (1917) 1918 | * * * * | |||
"S.S. City of Medicine Hat" | 1906-7 | 130 feet(40 m) | 0.6 m (1.9 feet) draft | 1908 | * * | |||
"S.S. City of Prince Albert" | 1907 | 100 feet (30.5 m) | 24 feet {7.31 m) | late 1920s | * * | |||
"S.S. City of Winnipeg" | 1881 (Was "Minnesota") | Re-built lengthened 40 feet (12.2 m) now either: 150 feet (45.72 m) or {170 feet (51.8 m)} | 1881 | * * * * | ||||
"S.S. Cumberland" | * | |||||||
"David N. Winton" | 1920 | 120 feet (36.6 m) | 1954 | * * * | ||||
"S.S. George V" | about 1911 | 1918 | * * | |||||
"S.S. Glad Tidings" | * | |||||||
"S.S. Glendevon" | 1882 | 80 tons | 1891 | * * | ||||
"Jack Winton" | 120 feet (36.6 m) | * | ||||||
"S.S. John Bull" | * * | |||||||
"S.S. Josie" | 1890 | 25 inches (63.5 cm) | 1914 | * * | ||||
"S.S. Lady of the Lake" | 1906 | 1907 (Later Qu'Appelle) | * | |||||
"S.S. Lily" | Built 1876 reassembled 1877 first work 1879 | 100 feet (30.5 m) | 24 feet (7.31 m) | 4 feet (1.22 m) | 18 inches (45.7 cm) | 75.69 (207) | 1883 | * * * * * ^ |
"S.S. Manitoba" | built 1875 launched on SK 1882 | 190 feet (57.9 m) (205 feet (62.5 m)} | 31 feet (9.45 m) | 300 tons (195 tons) | 1885 | * * * * * * | ||
"S.S. Marion" | 1907 | 1914 | * * | |||||
"S.S. Marquis" | 1882 | 207 feet (67 m) or {201 feet (61 m)} | 33.5 feet (10 m) | 5.3 feet (1.6 m) | 25 inches (63.5 cm) | Two sources: 475 empty, 754 tons loaded (Another source 278.8 tonnage) | Out of service around 1886 or 1889 beached in 1890 | * * * * * * ^ |
"S.S. May Queen" | 1884 | 35 feet (10.7 m) | 1885 | * | ||||
"S.S. McKillop-Benjafield" | 1903 | * | ||||||
"S.S. Minnesota" | 1875 | Either 110 feet (33.5 m) or {130 feet (39.6 m) } | 1881 (later "City of Winnipeg" ) | * * * * | ||||
"S.S. Minnow" | 1884 (1885) | About 73 feet (22.3 m) or {75 feet (23 m)} | 10 feet (3.05 m) | 16 ton | 1900 | * * * * | ||
"S.S. Nipawain" | 1917 | 90 feet {86.8 feet} | 1930s | * * * * | ||||
"S.S. Northcote" North Goat | 1874 | {150 feet (46 m)} 154 feet (47 m) | 28.5 feet (8.7 m) | 4.5 feet | 30 inches (76.2 cm) (22 inches (55.88 cm) light load, 3.5 feet (1.1 m) loaded 150 tons freight) | 170.69 (291/441 tons) (gross tonnage 461.34, registered tonnage 290.63 two sources) | 1886 | * * * * * * * * ^ |
"S.S. North West" The Greyhound of the Saskatchewan | 1881 | 200 feet (61 m) | 33 feet (10 m) | 4.5 feet (1.4 m) | 18 inches (45.72 cm) | 120.00 tonnage (305 tons) (425 gross tonnage) | beached 1896 / destroyed 1899 | * * * * * ^ |
"O'Hell" | 1910 | 1920s | * * | |||||
"S.S. Pathfinder" | 1903 | 1914 | * * | |||||
"Princess" | 1881 | 132 feet (40.2 m) | gross tonnage 289 | 1906 | * * * | |||
"S.S. Qu'Appelle" | 1907 (Was "Lady of the Lake") | 1918 | * | |||||
"S.S. Roughsedge-Ramsay" | 1905 | 1909 | * | |||||
"S.S. Sam Brisbin" | 47 feet (14.3 m) | 18 ton | 1930 | * * * | ||||
"S.S. Saskatchewan" | 1904 | 1913 | * * | |||||
"S.S. Scona" | 1907 (Was the "Strathcona") | 1918 | * * | |||||
"S.S. Strathcona" | 1904 | 100 feet (30.5 m) | 1907 (Later the "Scona" ) | * * | ||||
"S.S. The Pas" | 1910 | 1920s | * | |||||
"S.S. Tobin" | 1921 | 1930s | * | |||||
"S.S. Welcome" | 1905 | 1906 (Later "Lady of the Lake") | * |
...all men--kings & serfs alike--are slaves to other men & to circumstance--save alone, the pilot--who comes at no man's back and call, obeys no man's orders & scorns all men's suggestions. The king would do this thing, & would do that: but a cramped treasury overmasters him in the one case & a seditious people in the other. The Senator must hob-nob with canaille whom he despises, & banker, priest & statesman trim their actions by the breeze of the world's will & the world's opinion. It is a strange study,--a singular phenomenon, if you please, that the only real, independent & genuine gentlemen in the world go quietly up and down the ... river, asking no homage of any one, seeking no popularity, no notoriety, & not caring a damn whether school keeps or not. - Mark Twain |
______________________________________________________________________________
For more information:
Steamships All Aboard! on the Saskatchewan
Navigation of the Saskatchewan. SteamersSaskatchewan Gen Web ~ Transportation
Ballad of the Saskatchewan ~ A Poem
The Aged Pilot Man ~ A Poem
Bibliography
Full Sized Table of Steamships upon the Saskatchewan
________________________________________________________________________________________
Follow me on Word Press, Blogger, Facebook, Flickr, Twitter, Tumblr, Live Journal, Sask Gen Web Ancestry.com and Flickriver
________________________________________________________________________________________
________________________________________________________________________________
Passionate Embrace ~ Pink Rose by Julia Adamson |
No comments:
Post a Comment
This is an admin moderated comment form.